Description
Technical Specifications
| Tube Size (mm * mm) | Code | Bag | Box | ||
| Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
| 12 OD x 08 | GTOO1208 | 100 | 3500 | 9.8 | B |
| 12 OD x 13 | GTOO1213 | 100 | 2500 | 8.2 | B |
| 16 OD x 08 | GTOO1608 | 100 | 2000 | 7.2 | B |
| 16 OD x 13 | GTOO1613 | 100 | 2000 | 6.8 | B |
| 12 OD x 13 | GTOO1213 | 100 | 2500 | 8.2 | B |
| 13 ID x 08 | GTOI1308 | 100 | 3000 | 9.0 | B |
| 13 ID x 13 | GTOI1313 | 100 | 2500 | 15.0 | B |
| 16 ID x 13 | GTOI1613 | 100 | 1500 | 12.0 | B |





Reviews
There are no reviews yet.