Description
Technical Specifications
Model | Code | Bag | Box | ||
Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
16 x 08 ID | DLTOP1608 | 50 | 1500 | 16.8 | B |
16 x 13 ID | DLTOP1613 | 50 | 1200 | 13.3 | B |
Model | Code | Bag | Box | ||
Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
16 x 08 ID | DLTOP1608 | 50 | 1500 | 16.8 | B |
16 x 13 ID | DLTOP1613 | 50 | 1200 | 13.3 | B |
Reviews
There are no reviews yet.