Description
Technical Specifications
| Connection inch (BSP) | Tube mm | Code | Bag | Box | ||
| Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | |||
| Impact & Pop-up Sprinkler Nozzles | 2″ dial W/O glycerine filled | PCN | 1 | 150 | 17.5 | B |
| 2″ dial With glycerine filled | QPGAN1/4 | 1 | 100 | 21.5 | B | |
| Connection inch (BSP) | Tube mm | Code | Bag | Box | ||
| Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | |||
| Impact & Pop-up Sprinkler Nozzles | 2″ dial W/O glycerine filled | PCN | 1 | 150 | 17.5 | B |
| 2″ dial With glycerine filled | QPGAN1/4 | 1 | 100 | 21.5 | B | |
Reviews
There are no reviews yet.