Description
Technical Specifications
| Punch dia, mm | Code | Bag | Box | ||
| Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
| 2.9 | LSP1 | 10 | 200 | 8.0 | B |
| 3.9 | LSP2 | 10 | 200 | 8.0 | B |
| 2.5 | ITC (ClickTif) | 10 | 200 | 6.0 | B |
| Punch dia, mm | Code | Bag | Box | ||
| Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
| 2.9 | LSP1 | 10 | 200 | 8.0 | B |
| 3.9 | LSP2 | 10 | 200 | 8.0 | B |
| 2.5 | ITC (ClickTif) | 10 | 200 | 6.0 | B |
Reviews
There are no reviews yet.