Description
Technical Specifications
| Model | Code | Bag | Box | ||
| Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
| 12 ID | JLDCJ12 | 100 | 1000 | 20.0 | B |
| 16 ID | JLDCJ16 | 100 | 5500 | 19.4 | B |
| 22 ID | JLDCJ22 | 50 | 2000 | 18.0 | B |
| Model | Code | Bag | Box | ||
| Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
| 12 ID | JLDCJ12 | 100 | 1000 | 20.0 | B |
| 16 ID | JLDCJ16 | 100 | 5500 | 19.4 | B |
| 22 ID | JLDCJ22 | 50 | 2000 | 18.0 | B |
Reviews
There are no reviews yet.